2023 Rates
Monday – Thursday Rates | |
18 Holes Riding | $70 |
18 Holes Riding – Senior (55+) | $64 |
18 Holes Riding after 1pm | $60 |
18 Holes Walking | $58 |
18 Holes Walking After 1pm | $50 |
9 Holes Riding After 4pm | $35 |
9 Holes Walking After 4pm | $30 |
Friday Rates | |
18 Holes Riding | $72 |
18 Holes Riding (Senior (55+) | $68 |
18 Holes Riding After 1pm | $60 |
18 Holes Walking | $58 |
18 Holes Walking After 1pm | $50 |
9 Holes Riding After 4pm | $35 |
9 Holes Walking After 4pm | $30 |
Weekend / Holiday Rates | |
18 Holes Riding | $83 |
18 Holes Riding 2 PM -4 PM | $69 |
18 Holes Riding after 4 PM | $55 |
18 Holes Walking | $69 |
18 Holes Walking 2 PM -4 PM | $60 |
18 Holes Walking after 4 PM | $45 |
Twilight Riding after 5 PM | $42 |
Twilight Walking after 5 PM | $36 |
9 Holes Riding after 5 PM | $35 |
9 Holes Walking after 5 PM | $30 |